| Customization: | Available |
|---|---|
| Usage: | Switch |
| Transport Package: | Carton |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product | Type | Transmit Power (dBm)* - Maximum | Transmit Power (dBm)* - Minimum | Receive Power (dBm)* - Maximum | Receive Power (dBm)* - Minimum | Transmit and Receive Wavelength (nm) |
Cisco SFP-10G-SR-S | 10GBASE-SR 850nm MMF | -1.2** | -7.3 | -1.0 | -9.9 | 840 to 860 |
Cisco SFP-10G-SR | 10GBASE-SR 850nm MMF | -1.2** | -7.3 | -1.0 | -9.9 | 840 to 860 |
Cisco SFP-10G-SR-X | 10GBASE-SR, 10GBASE-SW and OTU2e 850nm MMF | -1.2** | -7.3 | -1.0 | -9.9 | 840 to 860 |
Cisco SFP-10G-LRM | 10GBASE-LRM 1310nm MMF and SMF | 0.5 | -6.5 | 0.5 | -8.4 (in average) and -6.4 (in OMA)*** | 1260 to 1355 |
Cisco SFP-10G-LR-S | 10GBASE-LR 1310nm SMF | 0.5 | -8.2 | 0.5 | -14.4 | 1260 to 1355 |
Cisco SFP-10G-LR | 10GBASE-LR 1310nm SMF | 0.5 | -8.2 | 0.5 | -14.4 | 1260 to 1355 |
Cisco SFP-10G-LR-X | 10GBASE-LR, 10GBASE-LW and OTU2e 1310nm SMF | 0.5 | -8.2 | 0.5 | -14.4 | 1260 to 1355 |
Cisco SFP-10G-ER-S | 10GBASE-ER 1550nm SMF | 4.0 | -4.7 | -1 | -15.8 | 1530 to 1565 |
Cisco SFP-10G-ER | 10GBASE-ER 1550nm SMF | 4.0 | -4.7 | -1 | -15.8 | 1530 to 1565 |
Cisco SFP-10G-ZR-S | 10GBASE-ZR 1550nm SMF | 4.0 | 0 | -7 | -24 | 1530 to 1565 |
Cisco SFP-10G-ZR | 10GBASE-ZR 1550nm SMF | 4.0 | 0 | -7 | -24 | 1530 to 1565 |
Cisco FET-10G | FET-10G 850nm MMF | -1.3 | -8 | -1 | -9.9 | 840 to 860 |
Cisco SFP-10G-BXD-I | 10G-SFP Bidirectional for 10km | 0.5 | -8.2 | 0.5 | -14.4 | 1320 to 1340 (Tx); 1260 to 1280 (Rx) |
Cisco SFP-10G-BXU-I | 10G-SFP Bidirectional for 10km | 0.5 | -8.2 | 0.5 | -14.4 | 1260 to 1280 (Tx); 1320 to 1340 (Rx) |
Cisco SFP-10G-BX40D-I | 10G-SFP Bidirectional for 40km | 4.5 | -2.7 | -9 | -21.2 | 1320 to 1340 (Tx); 1260 to 1280 (Rx) |
Cisco SFP-10G-BX40U-I | 10G-SFP Bidirectional for 40km | 4.5 | -2.7 | -9 | -21.2 | 1260 to 1280 (Tx); 1320 to 1340 (Rx) |





